![]() |
![]() |
Bow Lake, Strafford, NH Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 9:37am on 7/6/09 Temperature |
68.1°F |
|
| Dew Point | 55.5°F | ||
| Humidity | 64% | ||
| Barometer | 29.70in Rate 0.006in/hr |
||
| Wind Direction | SW | ||
| Heat Index | 70.4°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 12.65in | ||
| Today's Extremes | |||
| High Temperature | 68.1°F at 9:34am | ||
| Low Temperature | 55.7°F at 5:39am | ||
| High Heat Index | 70.4°F at 9:24am | ||
| Peak Wind Gust | 3mph at 12:00am | ||
| Astronomical Data | |||
| Sunrise | 5:12am | ||
| Sunset | 8:28pm | ||
| Moonrise | 8:16pm | ||
| Moonset | 4:11am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet